§ WHERE ADS RUN
Seven networks, four screens.
Every ad on Knect runs on one or more networks, the way a buy on Google is Search or Display. Each one is a different part of Knect with its own reach. The wizard ranks them for what you want to happen and what you have made, or you pick them yourself.
§ THE FEED
The Feed.
A card between the posts people stop on, printed like everything else on the page.
The widest reach on Knect. Everybody, every day, on the phone and the computer.
- What you need
- A picture: 1,920 by 1,080; 1,800 by 600.
- Best for
- Get my name out · Get more people to my shop · Hire somebody · Sell tickets.
| Spot | What to make | Screens | How it is bought |
|---|---|---|---|
| In-feed card | 16:9 picture, 1,920 by 1,080 | Web, Computer, iPhone, Android | Sold by budget |
| Feed strip | 3:1 picture, 1,800 by 600 | iPhone, Android | Sold by budget |
| Feed rail | 16:9 picture, 1,920 by 1,080 | Computer | Sold by budget |
| Groups feed | 16:9 picture, 1,920 by 1,080 | Web, Computer, iPhone, Android | Sold by budget |
| Creator profile | 16:9 picture, 1,920 by 1,080 | Web, Computer, iPhone, Android | Sold by budget |
| Desktop rail | 3:1 picture, 1,800 by 600 | Computer | Sold by budget |
| Front page fold | 16:9 picture, 1,920 by 1,080 | Computer | Sold by budget |
§ EXPLORE
Explore.
The pages people open when they are hungry, shopping or deciding where to go.
Closest to a decision. Fewer people than the feed, but they are looking for exactly what you sell.
- What you need
- A picture: 1,600 by 1,200; 1,800 by 600; 1,600 by 1,600; 1,600 by 2,000; 1,920 by 1,080.
- Best for
- Get more people to my shop · Hire somebody · Get my name out.
| Spot | What to make | Screens | How it is bought |
|---|---|---|---|
| Explore hero | 4:3 picture, 1,600 by 1,200 | Web, Computer, iPhone, Android | Sold by budget |
| Explore feed | 3:1 picture, 1,800 by 600 | Web, Computer, iPhone, Android | Sold by budget |
| Explore map | 3:1 picture, 1,800 by 600 | Web, Computer, iPhone, Android | Sold by budget |
| Food list | 3:1 picture, 1,800 by 600 | Web, Computer, iPhone, Android | Sold by budget |
| Shops list | 3:1 picture, 1,800 by 600 | Computer, iPhone, Android | Sold by budget |
| Detail promo | 4:3 picture, 1,600 by 1,200 | Computer, iPhone, Android | Sold by budget |
| Explore tile | 1:1 picture, 1,600 by 1,600 | iPhone, Android | Sold by budget |
| Creators tile | 4:5 picture, 1,600 by 2,000 | Web, Computer, iPhone, Android | Sold by budget |
| Jobs board | 3:1 picture, 1,800 by 600 | Computer, iPhone, Android | Sold by budget |
| Health list | 3:1 picture, 1,800 by 600 | Computer, iPhone, Android | Sold by budget |
| City page hero | 4:3 picture, 1,600 by 1,200 | iPhone, Android | Sold by budget |
| Detail rail | 16:9 picture, 1,920 by 1,080 | Computer | Sold by budget |
§ EVENTS
Events.
The events strip and the calendar, where the week gets planned and the tickets get bought.
People making plans. Best for a night, a show, a pop-up or anything with a date on it.
- What you need
- A picture: 1,800 by 600; 1,600 by 1,600.
- Best for
- Sell tickets · Get more people to my shop · Get my name out.
| Spot | What to make | Screens | How it is bought |
|---|---|---|---|
| Events strip | 3:1 picture, 1,800 by 600 | Web, Computer, iPhone, Android | Sold by budget |
| Culture calendar leaf | 1:1 picture, 1,600 by 1,600 | Web, Computer, iPhone, Android | Sold by budget |
§ CULTURE
Culture.
Inside the stories and across the Culture front, beside the writing people share.
The long read. People who stay a while, so a picture or a video gets a real look. Brand feel.
- What you need
- A picture: 1,920 by 1,080; 1,940 by 500; 1,456 by 180.A video: 16:9, 1,920 by 1,080, up to 30 seconds.
- Best for
- Get my name out · Get my film watched · Sell tickets.
Reyna's KitchenSponsored
The Culture Issue is outSponsoredRead| Spot | What to make | Screens | How it is bought |
|---|---|---|---|
| Reader front | 16:9 picture, 1,920 by 1,080 | Web, iPhone, Android | Sold by budget |
| In-article | 16:9 picture, 1,920 by 1,080 | Web, Computer, iPhone, Android | Sold by budget |
| In-article video | 16:9 video, up to 30 seconds | Web, Computer | Sold by budget |
| Reader spread | 970x250 picture, 1,940 by 500 | Computer, iPhone, Android | Sold by budget |
| Culture leaderboard | 728x90 picture, 1,456 by 180 | Computer, iPhone, Android | Sold by budget |
| Story rail | 16:9 picture, 1,920 by 1,080 | Computer | Sold by budget |
| Index leaderboard | 728x90 picture, 1,456 by 180 | Computer | Sold by budget |
§ ON AIR
On Air.
Before the films and series and around the live channels, on the web and in the app.
Video first. People who pressed play and are watching, not scrolling.
- What you need
- A picture: 1,800 by 600; 1,920 by 1,080.A video: 16:9, 1,920 by 1,080, up to 30 seconds; 9:16, 1,080 by 1,920.
- Best for
- Get my film watched · Get my name out · Sell tickets.
Reyna's KitchenSponsored| Spot | What to make | Screens | How it is bought |
|---|---|---|---|
| Video pre-roll | 16:9 video, up to 30 seconds | Web, Computer, iPhone, Android | Sold by budget |
| Vertical break | 9:16 video, 1,080 by 1,920 | Web, Computer, iPhone, Android | Sold by budget |
| Live lower third | 3:1 picture, 1,800 by 600 | Web, Computer, iPhone, Android | Sold by budget |
| Live sponsor strip | 3:1 picture, 1,800 by 600 | Web, Computer, iPhone, Android | Sold by budget |
| TV watch rail | 16:9 picture, 1,920 by 1,080 | Computer, iPhone, Android | Sold by budget |
| TV billboard | 16:9 picture, 1,920 by 1,080 | Computer | Sold by budget |
| End card | 16:9 picture, 1,920 by 1,080 | Web, Computer | Sold by budget |
§ KNECT TV
Knect TV.
The television: spots in the breaks on Roku, with a code people scan from the couch.
The living room. Fifteen or thirty seconds with the whole room, and a scan that counts.
- What you need
- A picture: 1,920 by 1,080.A TV spot: 1,920 by 1,080, 15 or 30 seconds, with the bottom right corner kept clear.
- Best for
- Get on TV · Get my film watched · Get my name out · Get more people to my shop.
Dashed: keep your words inside · the card is ours
Reyna's KitchenSponsored| Spot | What to make | Screens | How it is bought |
|---|---|---|---|
| TV spot | 16:9 video, 1,920 by 1,080, 15 or 30 seconds | Roku TV | Sold by budget |
| TV break | 16:9 video, 1,920 by 1,080, 15 or 30 seconds | Roku TV | Sold by budget |
| TV slide | 16:9 picture, 1,920 by 1,080 | Roku TV, Web, Computer, iPhone, Android | Sold by budget |
| TV sponsor card | Your business photo | Roku TV, Web, Computer, iPhone, Android | Sold by budget |
§ FREQUENCY
Frequency.
A spot before and between the shows and the tracks, and the shelf cards beside them.
The ear. People listening while they cook, drive and work; your words in a host's world.
- What you need
- A picture: 1,920 by 1,080; 1,600 by 1,200.An audio spot: up to 60 seconds.
- Best for
- Get my show heard · Get my name out · Sell tickets.
The Low End Sessions, ThursdaysListen
Reyna's KitchenSponsored| Spot | What to make | Screens | How it is bought |
|---|---|---|---|
| Radio pre-roll | Audio, up to 60 seconds | Web, Computer, iPhone, Android | Sold by budget |
| Radio mid-roll | Audio, up to 60 seconds | iPhone, Android | Sold by budget |
| Frequency shelf | 16:9 picture, 1,920 by 1,080 | Computer, iPhone, Android | Sold by budget |
| Frequency detail | 4:3 picture, 1,600 by 1,200 | Computer, iPhone, Android | Sold by budget |





